Welcome to Tactical Clothing & Accessories Store

AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {1}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {2}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {3}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {4}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {5}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {6}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {7}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {8}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {9}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {10}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {11}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {12}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {1}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {2}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {3}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {4}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {5}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {6}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {7}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {8}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {9}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {10}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {11}
AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES {12}

AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES

$99 $249

AR500 PLATE KIT (2) 10"x12 (2) 8"x8" PLATES

Disponibilité:
En stock
  • Livraison estimée:Jan 23 - Jan 30

  • Expédition et retours gratuits: Free Shipping for all orders. Free Return

Paiement sécurisé garanti

IMMEDIATE SHIPPING-IN STOCK 2 PLATES 10x12" 2 Side Plates 8x8"
NO WAIT TIME
AR-500 Steel Core Armor (Made in the USA) CURVED 10X12 PLATES BASE SPALL COATED
A stand alone armor plate with multiple hit capability
Plates are manufactured from certified AR-500 steel with a Brinnell Hardness Rating of 505-518BHN
Laser cut for STRONGER PERFORMANCE versus Plasma Cutting. 
Fully tested by Independent Lab
Rated for up to six hits from 7.62 Nato bullets (.308 Winchester) with velocities up to 2780 fps
Tested by HP White laboratory
This model complies with NIJ Standard-0101.06 for Ballistic Resistance of Body Armor.**
NIJ tested Level III Armor will defeat 6 rifles round shots up to 7.6251/.308
2780 ft/s @ 15 METERS
Also Tested and Defeated SS109 Steel Core Green Tip 62 Grain Penetrator BASE SPALL COATED.
SIDE PLATES ARE CORDURA COVERED AND ARE NOT BASE SPALL COATED to insure NON-BULKY SIDE FIT COVERAGE.
US SALES ONLY. No sales to Felons. No sales to Connecticut. ITAR CONTROL. NO EXPORT
1 review for Chaz Kangeroo Hoodies

Aliquam fringilla euismod risus ac bibendum. Sed sit amet sem varius ante feugiat lacinia. Nunc ipsum nulla, vulputate ut venenatis vitae, malesuada ut mi. Quisque iaculis, dui congue placerat pretium, augue erat accumsan lacus

Note: HTML is not translated!
    Bad           Good